Pedigree
Ariberry Bey V | |||
BB Flamingo Rose | Bask Flame | *Bask | Witraz |
Balalajka | |||
Mudira | *El Mudir | ||
Basquine | |||
Donna Fernava | Don Fersheba | Ibn Hanrah | |
Fersheba | |||
Ronava | Al-Marah Cassanova | ||
Ronara |
Ariberry Bey V | |||
BB Flamingo Rose | Bask Flame | *Bask | Witraz |
Balalajka | |||
Mudira | *El Mudir | ||
Basquine | |||
Donna Fernava | Don Fersheba | Ibn Hanrah | |
Fersheba | |||
Ronava | Al-Marah Cassanova | ||
Ronara |